2009-2010 AYHA Player Fees
| Birth Year | Level | Fee | Less early pay | Net Fee |
| N/A | High School | $400 | $50 | $350 |
| 1995 - 96 | Bantam | $375 | $50 | $325 |
| 1997 - 98 | Pee Wee | $350 | $50 | $300 |
| 1999 - 2000 | Squirt | $325 | $50 | $275 |
| ---- Mites are priced by Birth Year ---- | ||||
| 2000 -2001 | Mite | $ 200 | $50 | $150 |
| 2002 - 03 | Mite | $150 | $50 | $100 |
| 2004 - 06 | Mite | $ 50 | N/A | $50 |
| ---- Girls are priced by Birth Year ---- | ||||
First year of hockey
is $50 for Mite aged beginners.
First year skaters older than Mites are charged 1/2 of the amount of
their corresponding birth year.
ex: First year skater born in 2000 would pay $137.50 registration. ($275 *
.5)
Early pay must be by first practice or approved plan through registrar