Amery High School Hockey Schedule
H S Varsity 2010-11
(see below for game stat info)

DATE OPPONENT H/A TIME W/L Score
12/28/10 New Richmond Home TBD    
1/13/11 Baldwin-Woodville Home 7:00    
1/20/11 New Richmond Away 7:00    
1/27/11 Somerset Home 7:00    
2/3/11 Baldwin-Woodville Away 7:00    
2/10/11 Somerset Away 7:00    
 many more to come 

Home games are Shadowed.

Click below for 
Varsity Game Stats

                  ROSTER                 

No.

Name

Sts.

Yr.

Ht.

Wt.

2 Sam Schieffer R 10 5'9 135
3 Luke Lovejoy  R  9 5'7  185
4 Reed Sorensen   11 6'0 185
5 Dean Ganter R 11 5'9 180
6 Cory Karnick R 9 5'10 170
7 D.J. Dahlberg L 11 6'1 175
8 Ben Scholz R 10 6'2 155
9 Tyler Richison L 11 6'0 160
11 Jack Nelson R 12 6'2 225
12 Jake Engebretson L 10 5'0 155
13 Colten Nustvold R 12 5'9 165
14 Josh Hendrickson L 12 6'3 180
15 Tim Peterson L 12 5'6 170
16 Jake Hendrickson R 12 6'3 180

17

Kyle Sorensen R 10 5'11 175
19 Jake Edin R 10 5'9 135
20 Kyle Brandt L 11 5'5 165
21 Kyle Fowler R 12 6'1 160
22 Jake Mullendore L 10 5'9 155
23 Vaughn Buhr L 11 5'11 200

24

Riley Grasser R 10 5'9 155
25 Bailey Englebretson L 10 5'8 110
26 Luke Harris L 10 5'9 150
27 Justin Miller L 9 5'1 110
28 Kory Hill R 9 5'4 110
29 Jonathan Howell R 9 5'10 155
30 Jimmy Richison   9 5'9 130

2009-2010 Varsity Games

2008-2009 Varsity Games

2007-2008 Varsity Games 

2006-2007 Varsity Games

WIAA Hockey
Wisconsin prep hockey

Middle Border Conf.
Necktie